1992
name g ab r h bi 2b 3b hr bb avg
Gallagher 6 2 1 1 2 1 0 0 1 .500
Caprio 15 48 17 22 9 5 0 3 3 .458
Oehler 8 11 4 5 3 0 0 0 1 .455
Dean 2 5 1 2 1 0 0 0 0 .400
Amorelli 23 59 16 21 19 2 0 6 12 .356
DiLorenzo 18 46 13 16 16 2 2 2 7 .348
DeLoach 18 52 12 17 11 3 1 1 7 .327
Kohut 27 89 29 29 17 6 1 4 13 .326
Shover 11 25 8 8 4 1 0 1 2 .320
Lovett 17 46 9 13 4 3 1 0 5 .283
Reilly 27 76 15 21 16 4 0 3 12 .276
Frangos 22 48 10 12 12 2 0 2 9 .250
Urban 25 85 19 21 9 3 2 1 9 .247
Kraus 23 46 5 11 7 0 1 0 3 .239
Robinson 16 42 4 10 4 1 0 0 7 .238
Naticchia 18 33 7 7 3 0 0 0 17 .212
Carpenter 8 5 0 1 0 0 0 0 0 .200
Lynch 4 7 1 1 1 0 0 0 0 .143
Gustis 14 25 0 2 1 0 0 0 1 .080
totals 28 750 171 220 139 33 8 23 109 .293

(1992 playoffs not included)