2003
name g ab r h bi 2b 3b hr bb avg
Pilling 14 33 5 14 7 0 1 0 7 .424
Carlino 24 76 16 32 23 7 2 2 11 .421
Longo 20 64 19 25 16 5 0 0 14 .391
Kohut 6 16 1 6 0 1 0 0 1 .375
Amorelli 15 39 5 14 12 0 0 0 7 .359
Montanero 15 42 6 15 4 2 0 0 5 .357
McGeehan 1 3 0 1 0 0 0 0 0 .333
Wallace 25 80 14 26 15 5 1 1 15 .325
Arena 25 63 11 19 13 5 0 0 6 .302
Page 21 59 12 17 6 3 0 0 7 .288
Oryl 21 53 12 14 3 2 0 0 8 .264
Severino 17 47 7 12 5 2 0 0 8 .255
Kraus 17 51 9 12 11 1 0 0 3 .235
Johnson 15 46 11 10 4 1 1 0 4 .217
Ford 1 1 0 0 0 0 0 0 0 .000
Ntelekos 1 1 0 0 0 0 0 0 1 .000
totals 25 674 128 217 119 34 5 3 97 .322

(2003 playoffs not included)