2005
name g ab r h bi 2b 3b hr bb avg
Carlino 14 40 18 18 10 6 1 1 13 .450
Longo 15 38 13 15 6 3 0 0 11 .395
Nastasi 19 60 14 23 22 3 1 2 7 .383
Vadurro 18 60 10 18 6 2 0 0 6 .300
Kohut 3 7 1 2 1 0 0 0 1 .286
Young 17 46 12 13 16 2 2 0 12 .283
Oryl 19 51 2 14 10 4 0 0 5 .275
Wallace 14 33 8 9 8 4 0 0 7 .273
Severino 18 50 21 13 1 3 1 0 8 .260
Kraus 16 40 5 10 5 0 0 0 8 .250
Lamonica 19 42 5 8 5 0 0 0 5 .190
Arena 4 11 3 2 0 0 0 0 1 .181
Amorelli 8 13 2 2 5 1 0 0 4 .154
Reagle 8 9 3 1 0 0 0 0 6 .125
Gratinni 6 15 2 1 0 0 0 0 0 .066
Kent 1 1 0 0 0 0 0 0 0 .000
totals 21 516 119 149 95 28 5 3 94 .289

(2005 playoffs not included)