2006
name g ab r h bi 2b 3b hr bb avg
Severino 19 60 23 26 11 4 0 0 14 .433
Wyland 6 10 2 4 6 0 1 0 3 .400
Nastasi 22 69 20 26 24 5 2 1 5 .377
Cummings 15 45 14 15 25 2 2 2 7 .333
Kohut 2 3 0 1 1 0 0 0 1 .333
Spicer 1 3 0 1 0 0 0 0 1 .333
Vadurro 23 64 20 21 15 8 0 1 18 .328
I.Wallace 17 46 14 14 17 3 1 3 11 .304
Arena 21 55 19 16 12 4 0 0 11 .291
Carlino 20 55 15 15 7 3 2 0 17 .273
C.Wallace 16 31 2 8 7 1 0 0 7 .258
Hansberry 15 35 12 9 4 1 0 0 9 .257
Oryl 22 53 9 12 9 4 0 1 8 .226
Reagle 17 43 11 9 6 3 0 0 5 .209
Stefka 12 24 4 2 1 0 0 0 3 .083
Smith 1 0 0 0 0 0 0 0 0 .000
Frangos 1 0 0 0 0 0 0 0 0 .000
totals 23 596 165 179 145 38 8 8 120 .300

(2006 playoffs not included)