2007
name g ab r h bi 2b 3b hr bb avg
Longo 13 38 11 16 9 7 2 1 6 .421
Arena,P 23 74 24 31 12 8 1 1 13 .419
Connell 2 5 0 2 1 1 0 0 0 .400
Wyland 4 16 6 6 3 0 1 0 1 .375
Nastasi 20 65 13 22 20 6 0 2 6 .339
Cummings 15 45 6 15 10 2 1 0 6 .333
McNamara,P 21 55 13 18 10 2 1 1 4 .327
Kraus 7 23 3 7 3 2 0 0 0 .304
Vadurro 23 67 12 19 12 3 0 0 17 .284
Oryl 23 65 9 18 9 1 0 1 5 .277
Carlino 20 56 11 13 15 3 1 4 8 .232
Plakis 17 44 9 10 5 2 1 0 14 .227
Wallace 13 22 7 5 2 0 0 0 8 .227
Slifer 14 18 2 4 2 0 0 0 2 .222
Lowery 13 25 3 5 3 0 0 0 6 .200
Spicer 1 3 1 0 0 0 0 0 1 .000
Kohut 1 0 0 0 0 0 0 0 0 .000
totals 23 621 130 191 116 37 8 10 97 .308

(2007 playoffs not included)