2002
name app w l ip h r er bb k sv era
Spicer 5 5 0 29.0 16 6 4 11 20 0 1.24
Kraus 4 3 0 17.1 20 7 5 0 8 1 2.60
McKenna,T 9 2 0 17.0 11 5 5 9 23 2 2.65
McKenna,D 8 0 1 9.2 8 4 4 4 13 1 3.72
Perry 7 5 1 31.1 30 18 14 8 14 1 4.02
Carpenter 4 0 0 10.1 17 11 8 4 5 0 6.97
Severino 2 1 0 6.1 10 7 5 3 7 0 7.11
Michael 3 2 0 15.0 16 14 14 22 15 0 8.40
totals 42 18 2 136.0 128 72 59 61 105 5 3.90

(2002 playoffs not included)