2003
name app w l ip h r er bb k sv era
McKenna 3 0 0 4.0 0 0 0 0 4 0 0.00
Magliaro 5 4 1 31.0 25 9 5 11 31 0 1.45
Ford 13 3 0 27.1 21 5 5 2 22 3 1.65
Montanero 1 0 0 5.0 5 2 1 2 1 0 1.80
Spicer 6 2 3 33.0 28 14 12 10 26 0 3.27
Gehris 4 2 0 16.0 16 7 7 13 8 0 3.94
Perry 9 3 0 28.0 29 15 14 10 14 0 4.50
Severino 2 0 0 1.1 1 1 1 0 1 0 6.77
Ntelekos 6 1 3 19.2 17 17 16 17 20 0 7.32
totals 39 15 7 165.1 143 70 61 65 127 3 3.32

(2003 playoffs not included)