2004
name app w l ip h r er bb k sv era
Schork 6 3 0 16.2 9 5 4 13 19 2 2.16
Spicer 6 4 0 31.0 16 11 8 12 31 0 2.32
Kraus 6 1 0 9.0 7 3 3 2 6 4 3.00
Reagle 4 3 0 18.1 17 8 7 9 17 0 3.44
Ford 6 3 2 33.0 32 24 16 11 24 0 4.36
Stefka 2 0 0 2.0 2 2 1 3 1 0 4.50
Ntelekos 2 0 1 9.0 9 7 5 10 7 0 5.00
Perry 5 0 3 19.0 27 19 17 5 10 0 8.05
Reilly 2 1 0 2.0 7 8 7 3 0 0 31.5
totals 39 15 6 140.0 126 87 68 68 115 6 4.37

(2004 playoffs not included)