2006
name app w l ip h r er bb k sv era
Reilly 2 0 0 2.0 4 0 0 1 1 1 0.00
Stefka 1 0 0 1.0 0 0 0 0 0 0 0.00
Spicer 5 4 0 28.0 24 8 7 7 20 0 2.25
Reagle 3 0 0 3.0 3 1 1 0 3 1 3.00
Cummings 8 2 4 43.2 46 22 17 18 35 0 3.50
Schork 8 6 2 40.0 30 19 18 33 41 0 4.05
McKenna 4 1 0 5.0 4 6 4 5 5 0 7.20
Severino 2 2 0 7.1 11 8 6 4 8 0 7.37
Wallace,I. 1 0 0 1.0 3 1 1 1 0 0 9.00
Wyland 1 0 0 3.0 3 3 3 1 0 0 9.00
Smith 4 0 0 5.0 5 6 5 4 6 0 9.00
Clark 2 1 0 6.2 13 13 11 8 9 0 14.86
totals 41 16 6 145.2 146 87 73 84 129 2 4.51

(2006 playoffs not included)