2007
name app w l ip h r er bb k sv era
Monaco 3 2 0 4.0 1 0 0 1 6 0 0.00
Kraus 2 0 0 3.1 1 0 0 3 3 0 0.00
Ford 1 0 0 0.2 2 0 0 0 1 0 0.00
Reilly 1 0 0 0.1 0 0 0 1 1 0 0.00
Spicer 6 4 0 27.2 17 5 4 10 20 0 1.30
McNamara,R 4 2 1 20.0 7 5 3 15 26 1 1.35
Cummings 9 7 0 46.0 23 12 8 18 55 1 1.57
Billek 4 0 0 8.0 6 3 2 4 8 1 2.25
Schork 5 2 1 27.1 23 15 11 24 37 0 3.62
Smith 3 0 2 9.1 14 10 10 10 8 1 9.64
Slifer 2 0 0 3.1 3 4 4 5 1 0 10.81
Arena,M 3 0 0 5.0 9 10 7 5 0 1 12.60
totals 43 17 4 155.0 106 64 49 96 166 5 2.85

(2007 playoffs not included)