2009
name app w l ip h r er bb k sv era
Kraus 2 1 0 3.1 2 0 0 5 4 1 0.00
Juliani 1 0 0 2.0 1 0 0 1 1 0 0.00
Hurley 1 0 0 0.0 0 0 0 1 0 0 0.00
Spicer 7 4 0 33.0 24 8 6 12 32 2 1.64
Schork 4 0 1 17.0 16 6 4 6 23 0 2.12
Cummings 5 3 2 25.0 23 14 9 10 29 0 3.24
Reagle 5 2 1 24.0 24 13 10 9 10 0 3.75
Crawford 3 0 0 4.0 4 2 2 3 0 0 4.50
McNamara,R 4 0 0 7.2 5 6 5 9 7 0 5.87
Clark 3 1 1 8.0 8 10 6 3 7 0 6.75
Diorio 6 1 2 19.0 22 20 19 19 12 0 9.00
Malcarney 1 0 1 0.0 0 5 4 4 0 0 ----
totals 41 12 8 143.0 129 84 65 82 125 3 4.09

(2009 playoffs not included)