2010
name app w l ip h r er bb k sv era
Diorio 3 0 0 3.2 1 1 1 5 3 0 2.45
Spicer 2 0 1 7.0 6 4 3 1 2 1 3.86
Oryl 1 0 0 2.0 2 2 1 5 2 0 4.50
Reagle 7 4 3 36.2 43 23 20 21 28 0 4.91
Zaleski 9 2 4 46.1 55 38 27 17 21 0 5.25
Guinto 7 1 2 11.2 17 11 9 9 10 1 6.95
Schneider 8 1 5 38.0 45 45 34 34 28 0 8.05
Fetchko 2 0 0 2.0 2 4 2 1 2 0 9.00
Perry 2 0 1 7.0 13 10 9 2 4 0 11.57
Juliani,E 1 0 0 1.0 2 3 3 2 0 0 27.00
totals 42 8 16 155.1 186 141 109 97 100 2 6.32

(2010 playoffs not included)