1997
name ab r h bi 2b 3b hr bb avg
Amorelli 37 12 16 15 2 1 2 4 .432
T.Frangos 49 8 20 6 2 0 0 11 .408
Kraus 27 9 11 10 4 0 1 3 .407
Morgan 10 1 4 2 0 0 0 1 .400
DeLoach 66 20 26 15 3 0 1 9 .394
Derham 36 12 13 3 4 0 0 10 .361
Septer 17 2 6 1 0 0 0 2 .353
DiLorenzo 52 18 18 13 4 1 3 10 .346
Laxton 27 9 9 12 4 1 0 3 .333
Pyle 3 1 1 1 0 0 0 1 .333
Coia 55 11 17 14 2 4 0 9 .309
Berry 13 4 4 3 1 0 0 4 .308
Kohut 72 22 22 14 2 2 1 11 .306
Severino 21 1 6 3 2 1 0 1 .286
McGovern 55 10 15 6 1 1 0 8 .273
Shalick 48 5 13 10 5 0 0 3 .271
O'Brien 5 1 1 1 0 0 0 0 .200
Z.Frangos 3 0 0 0 0 0 0 0 .000
totals 596 146 202 129 36 11 8 90 .339

(1997 playoffs not included)