1998
name ab r h bi 2b 3b hr bb avg
DiLorenzo 7 3 4 1 0 0 0 2 .571
Kraus 41 14 18 18 3 0 2 7 .439
T.Frangos 21 2 9 0 0 0 0 5 .429
Sczechowicz 41 8 17 9 3 1 1 5 .415
Laxton 57 14 21 14 6 1 0 8 .368
Severino 11 1 4 1 1 0 0 2 .364
Amorelli 41 14 14 14 3 0 4 3 .341
Kohut 85 23 28 16 10 3 0 9 .329
DeLoach 72 16 23 17 7 1 1 9 .319
Ward 37 2 11 8 2 0 0 5 .297
Gorrell 46 7 13 6 1 0 0 9 .283
Vadurro 76 19 21 16 5 2 1 12 .276
Ahrens 37 5 10 7 3 0 0 3 .270
Lovett 27 7 7 4 1 0 0 9 .259
Coia 24 5 5 5 1 0 0 2 .208
Schmincke 13 2 2 1 1 0 0 2 .154
Rhodes 13 0 2 2 0 0 0 1 .154
McGeehan 10 1 1 0 0 0 0 0 .100
Morgan 4 1 0 0 0 0 0 0 .000
Z.Frangos 3 0 0 0 0 0 0 0 .000
Bates 2 0 0 0 0 0 0 0 .000
totals 668 144 210 139 47 8 9 93 .314

(1998 playoffs not included)