2002
name g ab r h bi 2b 3b hr bb avg
Lovett 1 3 2 2 0 0 0 0 1 .667
T.McKenna 2 2 1 0 0 0 0 0 0 .500
Munch 13 38 18 18 11 2 1 0 1 .474
Wallace 11 41 12 18 7 3 2 0 0 .439
Carlino 19 66 22 28 28 11 3 0 5 .424
Amorelli 16 46 7 18 17 3 1 0 5 .391
Pilling 13 31 6 12 6 3 0 0 4 .387
Kohut 12 29 5 11 5 2 0 0 1 .379
Kraus 16 44 8 16 9 2 0 0 10 .364
Severino 18 55 9 19 15 4 0 0 4 .345
Young 14 47 15 16 18 4 1 1 4 .340
DiLorenzo 6 18 6 6 2 1 0 0 3 .333
West 7 12 3 4 1 1 0 0 0 .333
Vitale 13 35 10 10 2 1 0 0 1 .286
Page 16 53 16 15 8 0 0 0 2 .283
Spicer 4 11 5 3 2 1 0 0 2 .273
McGeehan 8 24 5 6 3 2 0 0 1 .250
Michael 2 6 1 1 2 0 0 1 0 .167
Bruno 5 8 2 1 0 0 0 0 3 .125
Frangos 1 1 0 0 0 0 0 0 0 .000
totals 20 570 153 205 136 40 8 2 47 .360

(2002 playoffs not included)