2004
name g ab r h bi 2b 3b hr bb avg
Longo 16 46 14 18 13 5 0 0 7 .391
Wallace 20 62 15 22 11 2 1 0 6 .355
Severino 13 33 8 11 3 1 0 0 4 .333
Kohut 7 19 5 6 2 1 0 0 2 .316
Pilling 17 61 9 19 11 0 2 0 4 .311
Wyland 17 42 10 13 5 2 0 0 12 .310
Arena 21 62 12 19 9 2 0 0 5 .306
Carlino 10 31 8 8 14 2 1 1 5 .258
Reagle 14 25 4 6 2 2 0 0 6 .240
Stefka 15 33 7 7 7 1 0 0 5 .212
Johnson 8 19 5 4 1 0 0 1 2 .211
Oryl 20 59 7 12 9 3 0 0 3 .203
Amorelli 12 40 1 8 8 0 0 0 2 .200
Reilly 3 7 1 1 0 0 0 0 0 .143
Kraus 3 4 1 0 0 0 0 0 0 .000
Page 6 4 1 0 0 0 0 0 1 .000
Spicer 1 2 0 0 1 0 0 0 1 .000
totals 22 545 108 153 96 21 4 2 65 .281

(2004 playoffs not included)