2009
name g ab r h bi 2b 3b hr bb avg
Petrutz 16 47 16 24 12 2 1 2 13 .511
Carlino 18 59 15 27 20 8 2 1 7 .458
Brooks 15 41 16 18 8 2 1 0 14 .439
Clark 13 37 8 15 5 4 0 0 4 .405
Dilks 8 15 2 6 0 1 0 0 1 .400
Cummings 15 40 10 14 14 5 0 1 12 .350
Arena 19 65 12 20 11 3 0 1 10 .308
Diorio 15 39 9 12 8 3 1 0 10 .308
Juliani 17 39 5 12 7 4 0 0 1 .308
Frangos 21 73 15 17 10 4 1 1 4 .233
Oryl 19 59 5 13 14 3 0 0 5 .220
Frail 13 23 4 5 2 1 0 0 1 .217
Vadurro 13 33 2 7 3 1 0 0 7 .212
McNamara,P 10 21 4 4 2 0 0 0 2 .191
Kraus 3 9 1 0 0 0 0 0 0 .000
Reagle 2 5 0 0 0 0 0 0 0 .000
Kohut 2 2 1 0 0 0 0 0 0 .000
Spicer 1 1 0 0 0 0 0 0 0 .000
McNamara,R 1 0 0 0 0 0 0 0 1 .000
totals 21 608 126 194 116 41 6 6 92 .319

(2009 playoffs not included)