2010
name g ab r h bi 2b 3b hr bb avg
Reagle 3 7 4 3 4 1 0 0 5 .429
Juliani,E 21 70 12 24 12 7 1 3 5 .343
Kohut 1 3 0 1 0 0 0 0 0 .333
Schneider 14 34 4 11 4 2 0 0 7 .324
Guinto 20 51 12 16 13 2 1 1 17 .314
Ferraro 13 39 7 12 7 2 0 0 7 .308
Petrutz 12 37 10 11 4 1 0 3 11 .297
Diorio 17 43 9 12 9 3 0 1 14 .279
Dilks 9 27 5 7 4 2 0 0 8 .259
Vadurro 17 48 9 12 4 4 0 0 15 .250
Frail 14 36 4 9 3 0 0 0 6 .250
Fetchko 12 40 4 9 5 3 0 1 2 .225
Frangos 18 51 15 11 8 1 2 1 10 .216
Oryl 22 58 6 12 7 3 0 0 10 .207
Isard 17 42 5 7 3 1 0 0 9 .167
Juliani,A 6 10 1 1 0 0 0 0 3 .100
Page 6 16 0 1 1 0 0 0 0 .063
Zaleski 1 2 1 0 0 0 0 0 1 .000
totals 24 614 108 159 88 32 4 10 130 .259

(2010 playoffs not included)